logo
Populate the side area with widgets, images, navigation links and whatever else comes to your mind.
Strömgatan 18, Stockholm, Sweden
(+46) 322.170.71
[email protected]

Follow us

Middle Course Results

Studland Swimrun 2024 - Middle Course Results
Female Solo Middle Course
1 220 Female Solo Kelly Stocker 01:27:01.430
2 253 Female Solo Rachel Barnes 01:27:27.260
3 216 Female Solo ANNA MILLARD 01:37:37.441
4 215 Female Solo Frances Johnson 01:38:22.226
5 270 Female Solo Jenny Philips 01:39:42.106
6 229 Female Solo Jane du Plooy 01:41:43.415
7 226 Female Solo Mary Jackson 01:41:50.637
8 252 Female Solo Rachel Cook 01:42:19.153
9 213 Female Solo Susan Thompson 01:42:33.713
10 233 Female Solo Madeleine Sinha 01:42:49.252
11 238 Female Solo Sarah Cadwallader 01:42:54.487
12 218 Female Solo Sam Hylton 01:43:34.529
13 267 Female Solo Rebecca Bole 01:45:33.733
14 230 Female Solo Jo Atkins 01:46:33.142
15 210 Female Solo Rachael Oxby 01:47:36.577
38 219 Female Solo Sarah Isaac 01:48:52.356
16 211 Female Solo Jane Taylor 01:49:32.647
17 251 Female Solo Hannah Du Preez 01:50:17.400
18 254 Female Solo Jane Earley 01:50:58.428
19 208 Female Solo Amanda Hannan 01:51:19.854
20 203 Female Solo Joanna Anderson 01:51:39.300
21 269 Female Solo kim King 01:52:28.889
22 200 Female Solo Lauren Hinton 01:53:37.272
23 272 Female Solo Helen Juckes 01:54:33.262
24 249 Female Solo Sian Goodwin 01:54:36.231
25 214 Female Solo Nicola Chapman 01:55:37.151
26 224 Female Solo Eloise Kane 01:56:05.297
27 237 Female Solo Alison Bendall 01:57:03.995
28 202 Female Solo Heather Wallington 01:57:33.055
29 273 Female Solo Lyndsey Diment 02:02:53.208
30 234 Female Solo Rebecca Groome 02:03:17.051
31 206 Female Solo Sophie Bennett 02:04:33.654
32 201 Female Solo Leoni Harvey 02:05:46.962
33 217 Female Solo Kim Sparks 02:05:58.839
34 241 Female Solo Alexa Beazer 02:06:04.226
35 227 Female Solo Sarah Eaves 02:14:29.797
36 236 Female Solo Sarah Jeffray 02:42:52.202
37 207 Female Solo Ceri Burgess 02:54:36.429
Male Solo Middle Course
1 306 Male Solo Team Daniel Barker 01:57:30.204
2 320 Male Solo joss onion 01:27:20.710
3 235 Male Solo Alex Starling 01:30:20.058
4 301 Male Solo Tony Hamilton 01:31:14.082
5 266 Male Solo David Dennis 01:33:40.297
6 232 Male Solo Jamie Gowland 01:34:16.334
7 221 Male Solo Richard Ruffell 01:34:27.016
8 263 Male Solo Eddie Crosby 01:36:31.748
9 258 Male Solo andrew pike 01:36:32.984
10 255 Male Solo Richard Strudwick 01:37:44.839
11 245 Male Solo Daron Reddyhoff 01:39:01.232
12 271 Male Solo Nick Kenchington 01:40:36.216
13 240 Male Solo Simon Davies 01:41:12.166
14 246 Male Solo Edward Williams 01:45:22.505
15 244 Male Solo Rich Roberts 01:47:39.628
16 228 Male Solo Neil Clark 01:52:24.596
17 212 Male Solo Eamon Staunton 01:53:50.960
18 209 Male Solo Paul Jolly 01:54:00.610
19 261 Male Solo Martyn Bronziet 01:54:06.104
20 264 Male Solo John Amans 01:58:57.497
21 242 Male Solo Scott Lerski 01:59:00.818
22 256 Male Solo martin stacey 02:12:43.217
23 225 Male Solo Frank Reay DNF
Female Pair Middle Course
1 318 Female Team The Swim Twins 01:44:55.809
2 311 Female Team This Is How We Do It 01:46:53.581
3 308 Female Team Another fine mess you got me into! 01:50:28.850
4 310 Female Team Amies Reunies 02:33:19.027
Male Pair Middle Course
1 300 Male Team Base Disrepair 01:45:53.213
2 317 Male Team Brothers in Armbands 01:47:26.043
3 303 Male Team Flip’n’Flop 01:51:15.994
4 302 Male Team Mekong Rapids 01:51:34.362
Mixed Pair Middle Course
1 312 Mixed Team Galloping Cow 01:32:51.498
2 304 Mixed Team H&V 01:46:02.559
3 314 Mixed Team Alan  Bayliss 01:51:11.859
4 316 Mixed Team C Western 01:55:21.991
5 313 Mixed Team Popli-Dawe 01:55:56.189
6 319 Mixed Team Cook / Norden 01:56:59.358