logo
Populate the side area with widgets, images, navigation links and whatever else comes to your mind.
Strömgatan 18, Stockholm, Sweden
(+46) 322.170.71
[email protected]

Follow us

Long Course Results

Studland Swimrun 2024 - Long Course Results
Female Solo Long Course
1 470 Female Solo Janine Roberts 03:00:50.409
2 407 Female Solo Phillippa Batchelor 03:04:17.718
3 434 Female Solo Christina Squire 03:12:17.181
4 468 Female Solo Jennifer Anton-Hey 03:29:35.601
5 469 Female Solo Sarah King 03:43:11.820
6 429 Female Solo Anya Starling 03:48:23.956
7 402 Female Solo Catherine Ronzitti 03:51:50.000
8 443 Female Solo Anita Ward 03:56:34.354
9 467 Female Solo Alison Milmer 04:21:55.202
10 414 Female Solo Shannon Phillis 04:24:44.654
11 465 Female Solo Daisy Flux 04:39:25.542
Male Solo Long Course
1 400 Male Solo Jon Waters 02:40:31.607
2 425 Male Solo Graham Booty 02:48:22.813
3 426 Male Solo Barry Keane 02:50:20.001
4 456 Male Solo Emile Dietrich 02:51:20.739
5 451 Male Solo Tim Westlake 02:53:09.241
6 452 Male Solo Derren Blewett 02:55:56.345
7 459 Male Solo Tommy Davies 02:56:26.495
8 463 Male Solo Jamie Barrington 02:57:21.039
9 421 Male Solo JAMES GIBSON 02:58:03.303
10 447 Male Solo Terry Harvey 03:01:44.258
11 422 Male Solo Patrick Weight 03:03:19.270
12 431 Male Solo Stuart Bowden 03:04:31.456
13 461 Male Solo Adrian Federico 03:23:18.167
14 450 Male Solo James Marcus Ford 03:31:13.05
15 405 Male Solo mike murphy 03:31:18.935
16 416 Male Solo BEN LIVINGSTONE 03:35:40.322
17 403 Male Solo Steve Homan 03:41:42.397
18 524 Male Solo David Garrett 03:42:50.189
19 458 Male Solo Paul Lockhart-Thiomas 03:51:06.000
20 408 Male Solo Andy Henry 03:53:40.121
21 449 Male Solo Ben Childs 04:00:33.496
22 462 Male Solo Mathew Flux 04:14:27.492
23 464 Male Solo Edward Beedham 04:14:30.679
24 457 Male Solo Dave Parker 04:14:37.236
25 438 Male Solo Phillip Bowden 04:14:40.637
26 420 Male Solo Lee Lawrence 04:34:04.516
27 432 Male Solo Patrick Denston 04:34:28.700
28 433 Male Solo David Hnyda 04:34:28.800
Female Pair Long Course
1 500 Female Pair Molly Chilton 03:12:38.132
2 503 Female Pair Merlin’s Magic Mermaids 04:04:28.862
3 523 Female Pair Mudskippers 04:31:38.846
4 517 Female Pair Swimming sisters 04:44:27.895
Male Pair Long Course
1 534 Male Pair Team Team PFH 02:37:13.269
3 512 Male Pair Team Swimbabwe Runners 03:12:46.699
4 511 Male Pair Team Luke, I’m not your father? 03:24:56.261
5 502 Male Pair Team Fat Backs 03:27:08.190
6 509 Male Pair Team Nick Bentley 03:38:08.313
7 521 Male Pair Team Afghan Hounds 03:46:16.629
8 505 Male Pair Team Creaky Blinders 03:56:23.303
9 504 Male Pair Tean CMC 04:24:41.833
10 527 Male Pair Team Are we there yet? 04:39:22.071
530 Male Pair Team Dunt Lads DNF
Mixed Pair Long Course
1 520 Mixed Pair Team Team Vallance – Precision Fuel & Hydration 02:46:37.333
2 531 Mixed Pair Team Little and Large 03:04:38.985
3 516 Mixed Pair Team Dorottya & Reyk 03:07:06.254
5 519 Mixed Pair Team Outdoor Swimmers Trying to Run 03:29:06.973
7 513 Mixed Pair Team Swallows Triathlon 03:29:53.578
8 533 Mixed Pair Team Missing Mrs D 03:30:44.052
9 522 Mixed Pair Team Aldridge 03:42:11.989
10 528 Mixed Pair Team Push Me, Pull You (Shires Triers) 03:43:34.660
6 515 Mixed Pair Team Mr and Mrs B 03:44:05.565
4 510 Mixed Pair Team Shark bait 03:47:45.164
11 508 Mixed Pair Team Juncan Adventures 04:04:08.616
12 507 Mixed Pair Team Butter 04:05:51.075
13 518 Mixed Pair Team Easy heavers 04:07:21.051
14 526 Mixed Pair Team Darrac 04:19:36.394
15 525 Mixed Pair Team Bayside swimrun 04:31:04.285