logo
Populate the side area with widgets, images, navigation links and whatever else comes to your mind.
Strömgatan 18, Stockholm, Sweden
(+46) 322.170.71
[email protected]

Follow us

Short Course Results

Studland Swimrun 2024 - Short Course Results
Female Solo Short Course
1 70 Fiona Verney Female 01:08:42
2 102 Abigail Wroe Female 01:22:45
3 60 Charlotte Tracey Female 01:23:20
4 85 Julia Adler Female 01:23:35
5 3 Debbie Levy Female 01:25:00
6 100 Olga Krupauerova Female 01:25:46
7 78 Elaine Sanderson Female 01:26:29
8 75 Emily Crabb Female 01:26:54
9 81 Justine Brain Female 01:28:35
11 11 Deborah Wilson Female 01:28:53
12 53 Claire Carty Female 01:29:01
13 50 Alice Ludgate Female 01:30:25
14 76 Suzy Stevenson Female 01:31:22
15 88 Julie Cushion Female 01:31:42
16 80 Sarah Watson Female 01:31:51
17 29 Sarah Cutler Female 01:31:56
18 4 kate hicken Female 01:34:41
19 10 Annemarie Guijs Female 01:35:42
20 62 Camilla Stallard Female 01:35:51
21 63 Rebecca Eakins Female 01:35:54
22 51 Katherine Terry Female 01:36:42
23 43 Emma Davies Female 01:37:53
24 16 Rebecca Suffling-Brown Female 01:37:57
25 22 Nikkie Wall Female 01:37:59
26 101 Helen Harrold Female 01:39:18
27 69 Lara Hawkins Female 01:39:24
28 73 Natalie Edmonds Female 01:39:50
29 56 Kirsty Staunton Female 01:41:24
30 6 Clare Carden Female 01:42:23
31 27 Catherine Abery-Williams Female 01:42:52
32 20 Lucy Nicholson Female 01:42:59
33 21 Claire Knapman Female 01:43:01
34 64 Shelley Hatchard Female 01:43:26
35 65 Jo Peckham Female 01:43:29
36 2 Paula Higgins Female 01:43:45
37 15 Fiona Ridpath Female 01:46:30
38 23 Michelle Baxter Female 01:46:32
39 1 Glenda Monson Female 01:47:03
40 12 Barbara Szente Female 01:47:22
41 66 Diane Robertson Female 01:47:28
42 18 Sandra Tyler Female 01:48:08
43 98 Yvette Flynn Female 01:48:14
44 87 Joanne Galkowski Female 01:51:32
45 32 Sam Wyton Female 01:51:54
46 67 Caroline Morris Female 01:52:14
47 68 Penny Marshall Female 01:52:17
48 99 Jo Lockhart Female 01:54:30
49 41 Megan Bowkett Female 01:55:02
50 40 Katy Thomas Female 01:55:05
51 37 Sally-Ann Reay Female 01:59:26
52 91 Stephanie Prudence Glen Female 02:12:02
53 24 Schanell Rivas Female 02:17:55
Male Solo Short Course
1 103 Chris Panther Male 01:10:35
2 72 Ian Todd Male 01:11:02
3 92 James Ridout Male 01:15:33
4 82 Michael Boardman Male 01:15:42
5 61 Chris Petersen Male 01:18:03
6 77 Alastair McPhail Male 01:20:44
7 84 Martin Cropper Male 01:21:58
8 14 Jake Adams Male 01:23:04
9 71 Philip Trayner Male 01:23:22
10 34 Dermot Bryers Male 01:23:42
11 25 Robert Davies Male 01:23:44
12 13 simon adams Male 01:25:24
13 97 Stephen Colley Male 01:25:54
14 96 James Short Male 01:26:07
15 86 Mark Collins Male 01:28:46
16 9 Brian callinan Male 01:30:46
17 38 Jason Chambers Male 01:32:22
18 89 james owen Male 01:34:36
19 30 DARREN GRUMMITT Male 01:42:54
  92       DNF